YEAR – 2015
SEMESTER - 2 Rank Holders
SEMESTER - 2 Rank Holders
Rank | Name | Total | % Age |
1 | AVLANI ISHITA NARENDRAKUMAR | 634 | 79.25 |
2 | CHANDARANA JEET VINODBHAI | 625 | 78.125 |
3 | BHANDERI BHAVIN JAYANTILALA | 621 | 77.625 |
4 | LUVAN MAHESH JABBARBHA | 613 | 76.625 |
5 | RADIA BRINDA MAYURBHAI | 598 | 74.75 |
6 | ZALA AMRUTA BHARATSHINH | 591 | 73.875 |
7 | JADEJA HIRVA DILIPSINH | 583 | 72.875 |
8 | JANI OMEESHA GIRISH | 583 | 72.875 |
9 | MASHRU AMI ASHOKBHAI | 582 | 72.75 |
10 | MEGHANI NIKHIL KISHORBHAI | 581 | 72.625 |
SEMESTER - 4 Rank Holders
SEMESTER - 4 Rank Holders
Rank | Name | Total | % Age |
1 | SHAH KIRTAN RAJESHKUMAR | 617 | 77.125 |
2 | KOTAK HARDIK CHETANBHAI | 613 | 76.625 |
3 | SARVAIYA BHAGYADIPSINH PRADIPSINH | 607 | 75.875 |
4 | RAVAL SUDEEPKUMAR B | 605 | 75.625 |
5 | LAKHANI HARSHIL JITESH | 603 | 75.375 |
6 | BARAD DEVANGI MUKESHBHAI | 590 | 73.75 |
7 | SHAH KIRAN RAMESHBHAI | 575 | 71.875 |
8 | KOTADIA ARZOO SADIKBHAI | 573 | 71.625 |
8 | LAKHANI MANALI RAKESH | 573 | 71.625 |
9 | AJANI DIVYESH ARAJANBHAI | 571 | 71.375 |
9 | SIDDHAPURA HARSH ANILBHAI | 571 | 71.375 |
10 | PATADIYA MAYANK JAYENDRABHAI | 570 | 71.25 |
SEMESTER - 6 Rank Holders
SEMESTER - 6 Rank Holders
Rank | Name | Total | % Age |
1 | UGHAREJA BANSHI MANSUKHBHAI | 628 | 78.5 |
2 | PIPALIYA DISHA KHODABHAI | 622 | 77.75 |
3 | JOSHI RADHIKA AJAYKUMAR | 609 | 76.125 |
4 | PIPLIYA PARUL RAMESHBHAI | 607 | 75.875 |
5 | PATEL KRISHNA KANTILAL | 601 | 75.125 |
6 | LAVADIYA MEHUL NIRMALBHAI | 593 | 74.125 |
7 | SOJITRA VISHAL MAGANBHAI | 593 | 74.125 |
8 | LODHIYA DEVANG PRAMODBHAI | 590 | 73.75 |
9 | GHADA TAUSHIF SADIKBHAI | 586 | 73.25 |
10 | PITHAVA MOHIT SURESHBHAI | 581 | 72.625 |
YEAR – 2014
SEMESTER - 2 Rank Holders
SEMESTER - 2 Rank Holders
Rank | Name | Total | Percentage (%) |
---|---|---|---|
01 | SHAH KIRTAN RAJESHKUMAR | 644 | 80.5 |
02 | BARAD DEVANGI MUKESHBHAI | 592 | 74 |
03 | KOTAK HARDIK CHETANBHAI | 576 | 72 |
04 | LAKHANI HARSHIL JITESH | 565 | 70.63 |
05 | RAVAL SUDEEPKUMAR B | 560 | 70 |
06 | KOTADIA ARZOO SADIKBHAI | 557 | 69.63 |
07 | DOSHI NIRBHAY NILESH | 554 | 69.25 |
07 | UDANI HARDIK BAKULBHAI | 554 | 69.25 |
08 | MADLANI MANSI KISHORKUMAR | 553 | 69.13 |
08 | ROLA MAYANK NARENDRABHAI | 553 | 69.13 |
08 | SARVAIYA BHAGYADIPSINH PRADIPSINH | 553 | 69.13 |
08 | SHETH KARAN AMITKUMAR | 553 | 69.13 |
09 | BUDHADEV CHARU VINODBHAI | 552 | 69 |
10 | RATHOD PUSHPARAJSINH RANJITSINH | 550 | 68.75 |
SEMESTER - 4 Rank Holders
SEMESTER - 4 Rank Holders
Rank | Name | Total | Percentage (%) |
---|---|---|---|
1 | Ughareja Bansi M. | 645 | 80.63 |
2 | Ghada Tausif S. | 632 | 79.00 |
3 | Joshi Radhika A. | 625 | 78.13 |
4 | Pobaru Dhaval D. | 624 | 78.00 |
5 | Pipaliaya Parul R. | 623 | 77.88 |
6 | Kalyani Raj D. | 618 | 77.25 |
6 | Tilala Harnisha K. | 618 | 77.25 |
7 | Pipaliya Disha K. | 615 | 76.88 |
7 | Sojitra Vishal M. | 615 | 76.88 |
8 | Sheradiya Parth K. | 605 | 75.63 |
9 | Daudivohra Hazaifa F. | 604 | 75.50 |
10 | Lavadia Mehul N. | 600 | 75.00 |
10 | Sorathiya Shraddha V. | 600 | 75.00 |
SEMESTER - 6 Rank Holders
SEMESTER - 6 Rank Holders
Sem – 6 Top Ten March 2014
Rank | Name | Total | Percentage (%) |
---|---|---|---|
1 | LAKHWANI URVI PRAKASHBHAI | 631 | 78.88 |
2 | KANERIYA REENABEN JAYANTILAL | 619 | 77.38 |
3 | LAKHWANI JAY MAHESHBHAI | 608 | 76.00 |
4 | JANANI LIZA PANKAJBHAI | 607 | 75.88 |
5 | VARNESHIYA AVNI MAHADEVBHAI | 604 | 75.50 |
6 | SOORU VISHWA PANKAJ | 600 | 75.00 |
7 | JADEJA PRIYANKABA PRADYUMANSINH | 591 | 73.88 |
8 | BARAI PRARTHNA KISHORBHAI | 590 | 73.75 |
9 | BUDDHADEV KAVISHA JAYESHBHAI | 589 | 73.63 |
9 | NADIYAPARA KALPESH BHARATBHAI | 589 | 73.63 |
10 | MITHANI FAYAZ ASLAMBHAI | 579 | 72.38 |
Sem – 6 Top Ten March 2014 Over All Result out of 4800 Marks
Rank | Name | Total | Percentage (%) |
---|---|---|---|
1 | LAKHWANI URVI PRAKASHBHAI | 3786 | 78.88 |
2 | LAKHWANI JAY MAHESHBHAI | 3750 | 78.13 |
3 | JANANI LIZA PANKAJBHAI | 3736 | 77.83 |
4 | VARNESHIYA AVNI MAHADEVBHAI | 3722 | 77.54 |
5 | SOORU VISHWA PANKAJ | 3713 | 77.35 |
6 | KANERIYA REENABEN JAYANTILAL | 3556 | 74.08 |
7 | JADEJA PRIYANKABA PRADYUMANSINH | 3546 | 73.88 |
8 | BARAI PRARTHNA KISHORBHAI | 3539 | 73.73 |
9 | BUDDHADEV KAVISHA JAYESHBHAI | 3527 | 73.48 |
10 | KHUNGLA RAM DEVADANBHAI | 3510 | 73.13 |